United States Virgin Islands Department of Education

 Division of Human Resources

Home Up Employees Schools Links Page Media Gallery Certification Programs Vacancies Apply Now Feedback About Us 

 Pay Scale Page

Home

 

  PAY SCALE - TEACHER, SCHOOL PSYCHOLOGISTS

We compensate for up to ten years of out-of-territory teaching experience (Step 10-12)

    Bachelor's Base

Bachelor-

Special Ed.

Masters

Masters-

Special Ed.

Education

Specialist

Doctorate
STEP 0 $28, 000 $29, 700 $30,240 $31, 440 $31,752 $32,704
STEP 1-3 $30, 324 $31,524 $32, 659 $33, 859 $34, 213 $35, 157
STEP 4-6 $32, 841 $34, 041 $35, 272 $36, 472 $36, 864 $37, 794
STEP 7-9 $35, 567 $36, 767 $38, 094 $39, 294 $39, 721 $40, 628
STEP 10-12 $38, 519 $39, 719 $41,141 $42, 341 $42, 800 $43, 675
STEP 13-15 $41, 716 $42, 916 $44, 432 $45, 632 $46, 117 $46, 951
STEP 16-18 $45, 178 $46, 378 $47, 987 $49,187 $49, 691 $50, 472
STEP 19-21 $48, 928 $50, 128 $51, 826 $53, 026 $53, 542 $54, 258
STEP 22-24 $52, 989 $54, 189 $55, 972 $57, 172 $57, 691 $58, 327
STEP 25-27 $57, 387 $58, 587 $60, 450 $61, 650 $62, 162 $62, 701
STEP 28-30 $64, 000 $65, 200 $67, 000 $68, 200 $68, 000 $69, 000

Employees are also entitled to fringe benefits totaling 30.8% of their salary. To learn more about these fringe benefits, click here. To view a slideshow on calculating your net pay, click here.

EDUCATIONAL ADMINISTRATORS ASSOCIATION (EAA) Pay Scale

  Coordinator/Supervisor Assistant Principal Principal  
  AA01     AA02   AA03
Step            
0 $51,272   $52,872   $54,520  
1 $53,068   $54,723   $56,974  
2 $55,456   $57,185   $59,537  
3 $57,951   $59,759   $62,218  
4 $59,980   $61,851   $64,395  
5 $61,158   $63,088   $65,682  
6 $62,097   $64,064   $66,456  
7 $62,718   $64,675   $67,334  
8 $63,721   $65,710   $68,411  
9 $64,741   $66,761   $69,506  
10 $65,777   $67,829   $70,618  
11 $66,829   $68,915   $71,748  
12 $67,899   $70,017   $72,896  
13 $68,985   $71,138   $74,062  
14 $70,089   $72,276   $75,247  
15 $71,210   $73,432   $76,451  
16 $72,350   $74,607   $77,674  
17 $73,507   $75,801   $78,917  
18 $74,683   $77,014   $80,180  
19 $75,878   $78,246   $81,463  

 

Stipends (amounts are per year)

Coaching

Senior Varsity Football Coach                $1,900

Senior High Assistant Football Coach     $1,700

Junior Varsity Football Coach                $1,700

Senior Varsity Track and Field Coach      $1,650

Junior Varsity Track and Field Coach        $1,500

Basketball Coach                                   $1,500

Baseball Coach                                      $1,500

Tennis Coach                                          $1,500

Volleyball Coach                                      $1,500

Maximum of two sports

Academic

Special Education Teachers          $1,700 (included in pay scale above)

Band Director                                   $1,300

Drama Coach                                   $1,100

Chorus Director                                $1,100

School Publication Teacher            $1,100

Guidance Counselors                       $1,800

Hit Counter (since 9/9/05)

 
Send mail to Saul Santiago at Teachusvi@doe.vi with questions or comments about this web site.
Last modified: 02/25/08